|
|
Alan Partridge XI
Manager: Nick Honours: Champions 94/95, 96/97 Prior Managers: Richard, Sinead, Matty Balance £24.325 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
102 | GK | B Leno | FUL | 3.4 | |
103 | GK | J. Sa | WOL | 3.5 | |
255 | FB | T Lamptey | BHA | 3 | |
231 | FB | A Hickey | BRE | 2.6 | |
244 | FB | V Mykolenko | EVE | 2.9 | 7 |
206 | FB | L Davis | IPS | 2.5 | 9 |
205 | FB | T Livramento | NEW | 2.9 | |
302 | CB | W Saliba | ARS | 4.5 | |
301 | CB | D Carlos | AVL | 3.2 | |
349 | CB | M Keane | EVE | 3.4 | |
348 | CB | M Akanji | MCY | 4.5 | |
465 | MF | K Mitoma | BHA | 3.6 | |
440 | MF | R Gravenberch | LIV | 3.4 | |
477 | MF | C Jones | LIV | 3.5 | |
415 | MF | L Paqueta | WHM | 4 | |
641 | ST | J Duran | AVL | 3 | 3.5 |
604 | ST | I Sarr | CPL | 3.5 | 5.1 |
410 | ST | B Doak | LIV | 2.5 | |
640 | ST | F Chiesa | LIV | 5.1 | 5.64 |
647 | ST | L Diaz | LIV | 5.1 | |
464 | ST | A Garnacho | MUN | 3.8 |
A-Prioree Utd
Manager: Nigel Honours: Champions 02/03, 14/15 18/19 21/22 FA Cup 10/11 Prior Managers: Laura Balance £14.925 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
111 | GK | E Moraes | MCY | 4.7 | |
120 | GK | S Ortega | MCY | 3.8 | |
252 | FB | M Lewis-Skelly | ARS | 2.6 | 2.75 |
246 | FB | T Mitchell | CPL | 3.1 | |
226 | FB | K Tsimikas | LIV | 3 | |
202 | FB | D Udogi | TOT | 3.1 | |
313 | CB | P Torres | AVL | 3.4 | |
358 | CB | T Adarabioyo | CHE | 3.2 | |
321 | CB | L Martinez | MUN | 3.8 | |
343 | CB | M Milenkovic | NFT | 2.7 | 2.75 |
315 | CB | J Todibo | WHM | 3.1 | 4.56 |
427 | MF | E Nwarneri | ARS | 1 | |
432 | MF | M Odegaard | ARS | 5.3 | |
435 | MF | N Madueke | CHE | 3.6 | 4.75 |
627 | MF | S Szmodics | IPS | 2.9 | 3.91 |
442 | MF | P Foden | MCY | 5.4 | |
481 | MF | B Fernandes | MUN | 6.7 | |
486 | MF | J Bowen | WHM | 5.3 | |
642 | ST | L Delap | IPS | 2.5 | 2.6 |
426 | ST | D Jota | LIV | 5.9 | |
653 | ST | C Gakpo | LIV | 5.3 | |
635 | ST | H Son | TOT | 6.7 |
Athletico Tim Rowdies
Manager: Rich Honours: Champions 97/98, 98/99, 00/01, 04/05, 10/11, 17/18, 19/20, 20/21 Prior Managers: Timmer Balance £56.380 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
113 | GK | D Raya | ARS | 4.3 | |
109 | GK | K Arrizabalga | BOU | 3.2 | |
264 | FB | M Cash | AVL | 3.5 | |
234 | FB | J Milner | BHA | 3 | |
238 | FB | D Ouattara | BOU | 3.1 | |
220 | FB | D Dalot | MUN | 3.3 | |
309 | CB | G Magalhaes | ARS | 4.3 | |
339 | CB | M Lacroix | CPL | 2.8 | |
332 | CB | J Tarkowski | EVE | 4 | |
333 | CB | J Andersen | FUL | 3 | |
335 | CB | Murillo | NFT | 2.3 | 2.7 |
452 | MF | J Kluivert | BOU | 2.7 | 3.1 |
411 | MF | D Kamada | CPL | 3 | 4.2 |
416 | MF | J Harrison | EVE | 3.8 | 4.2 |
420 | MF | J Murphy | NEW | 2.9 | |
434 | MF | M Kudus | WHM | 4.4 | |
607 | ST | Y Wissa | BRE | 3.3 | |
646 | ST | R Jiminez | FUL | 3.8 | 4.2 |
648 | ST | J Vardy | LEI | 3.4 | 3.6 |
407 | ST | M Salah | LIV | 7.2 | |
401 | ST | B. Johnson | TOT | 3.6 |
Bacofoil Wanderers
Manager: Pete Directors: drian@drian.karoo.co.uk Prior Managers: Matty Balance £26.900 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
121 | GK | Neto | ARS | 2.7 | |
104 | GK | A Onana | MUN | 4.1 | 12.1 |
228 | FB | M Cucurella | CHE | 3.4 | |
248 | FB | N Ake | MCY | 4.4 | |
237 | FB | A Wan-Bissaka | WHM | 3.9 | 7.5 |
224 | FB | R Ait-Nouri | WOL | 2.9 | |
304 | CB | W Faes | LEI | 2.8 | 3.5 |
303 | CB | I Konate | LIV | 4 | |
327 | CB | R Dias | MCY | 5.3 | |
359 | CB | F Schar | NEW | 3.7 | |
487 | MF | D Rice | ARS | 4.6 | |
459 | MF | Y Tielemans | AVL | 4.7 | |
404 | MF | F Carvalho | BRE | 3.1 | 12.5 |
467 | MF | E Fernandez | CHE | 4.2 | |
493 | MF | E Smith-Rowe | FUL | 3.6 | |
421 | MF | S Mavididi | LEI | 3.3 | 6.7 |
444 | MF | B Guimaraes | NEW | 3.9 | 9 |
469 | MF | T Soucek | WHM | 3.6 | |
639 | ST | B Mbeumo | BRE | 3.9 | |
621 | ST | Richarlison | TOT | 5.5 | |
649 | ST | H Hwang | WOL | 3.4 | 4.5 |
Inter Milan Kundera
Manager: Mike Honours: Runner-up 07/08 Prior Managers: Dave Bash, Sam, Josh, Bobby Balance £8.250 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
127 | GK | D Henderson | CPL | 2.8 | |
116 | GK | A Ramsdale | SOT | 4 | |
356 | FB | L Colwill | CHE | 3.1 | |
221 | FB | D Munoz Mejia | CPL | 2.7 | |
219 | FB | N Patterson | EVE | 2.7 | |
222 | FB | R Sessegnon | FUL | 3.3 | |
243 | FB | K Trippier | NEW | 4 | |
312 | CB | T Mings | AVL | 3.3 | |
317 | CB | J Vestergaard | LEI | 2.5 | |
316 | CB | M De Ligt | MUN | 3.9 | 5.321 |
305 | CB | T Harwood-Bellis | SOT | 2.3 | |
422 | MF | A. Onana | AVL | 3.1 | 4.5 |
622 | MF | J Enciso | BHA | 2.8 | |
468 | MF | A Pereira | FUL | 3 | |
475 | MF | J Ward-Prowse | NFT | 4.2 | |
451 | MF | D Kulusevski | TOT | 4.8 | |
479 | ST | G Martinelli | ARS | 4.9 | |
615 | ST | D Nunez | LIV | 6.3 | |
417 | ST | A Gordon | NEW | 4.7 | |
616 | ST | A Armstrong | SOT | 3 | 4 |
605 | ST | N Fullkrug | WHM | 4.8 | 15 |
Los Burros Albion
Manager: Kim Honours: Champions 93/94 07/08 08/09 22/23. FA Cup 08/09 Prior Managers: Longie, Matty Balance £11.870 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
112 | GK | Alisson | LIV | 4.5 | |
119 | GK | N Pope | NEW | 4.2 | |
218 | FB | T Alex-Arnold | LIV | 5.6 | |
241 | FB | C Bradley | LIV | 3.3 | |
323 | FB | J Gvardiol | MCY | 4.5 | |
233 | FB | L Shaw | MUN | 4.3 | |
260 | FB | P Porro | TOT | 3.8 | |
355 | CB | L Dunk | BHA | 3.8 | |
211 | CB | M Guehi | CPL | 3.3 | |
307 | CB | J O'Brien | EVE | 2.8 | 7.34 |
340 | CB | M Kilman | WHM | 3.1 | 7.34 |
409 | MF | K Havertz | ARS | 5.4 | |
445 | MF | J Ramsey | AVL | 3.4 | |
448 | MF | P Neto | CHE | 3.6 | |
406 | MF | H Elliot | LIV | 3.5 | |
446 | MF | J McAtee | MCY | 2.5 | 2.62 |
414 | MF | M Gibbs-White | NFT | 3.4 | |
402 | ST | B Saka | ARS | 5.8 | |
666 | ST | R Sterling | ARS | 6.4 | |
611 | ST | J Pedro | BHA | 3.3 | |
651 | ST | A Semenyo | BOU | 2.8 | 3.24 |
645 | ST | R Muniz | FUL | 3.4 |
Medellin Strykers
Manager: Stuart Honours: Champions 01/02, 03/04, 05/06, 06/07, 09/10, 12/13 Prior Managers: Damien Balance £7.490 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
117 | GK | B Verbruggen | BHA | 3 | |
106 | GK | J Pickford | EVE | 3.9 | |
319 | FB | B White | ARS | 4.6 | |
209 | FB | I Maatsen | AVL | 3 | 8.12 |
251 | FB | M Kerkez | BOU | 2.5 | 2.51 |
210 | FB | A Robertson | LIV | 5.2 | |
208 | FB | L Hall | NEW | 2.7 | |
329 | CB | I Zabarnyi | BOU | 2.3 | |
330 | CB | W Fofana | CHE | 3.5 | |
352 | CB | J Branthwaite | EVE | 3 | |
310 | CB | C Romero | TOT | 3.6 | |
424 | MF | M Rogers | AVL | 2.9 | 3.11 |
449 | MF | K De Bruyne | MCY | 6.8 | |
462 | MF | O Bobb | MCY | 3 | |
454 | MF | A Diallo | MUN | 3 | |
450 | MF | A Elanga | NFT | 3.5 | |
436 | MF | J Maddison | TOT | 5.2 | |
655 | ST | E Ferguson | BHA | 3.6 | |
617 | ST | Savio | MCY | 4 | 11.21 |
623 | ST | E Haaland | MCY | 8.5 | |
613 | ST | T Awoniyi | NFT | 2.7 | |
630 | ST | C Summerville | WHM | 3.9 | 4.31 |
Royal Park All Stars
Manager: Nic Honours: Champions 99/00 Prior Managers: Matty, Dave P, Nick Longhair Balance £5.855 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
118 | GK | M Flekken | BRE | 2.9 | |
107 | GK | R Sanchez | CHE | 3.4 | 5.16 |
351 | FB | J Kiwior | ARS | 3.4 | |
203 | FB | L Digne | AVL | 3.9 | |
216 | FB | T Castagne | FUL | 3.3 | |
250 | FB | K Walker | MCY | 4.8 | |
254 | FB | R Lewis | MCY | 3.5 | 3.65 |
328 | CB | J Timber | ARS | 4 | |
326 | CB | J Van Hecke | BHA | 2.8 | 3.16 |
215 | CB | J Quanash | LIV | 3.1 | 8.2 |
227 | CB | L Yoro | MUN | 3.5 | 5.1 |
311 | CB | T Gomes | WOL | 2.8 | 6.1 |
456 | MF | M Caicedo | CHE | 3.8 | |
443 | MF | W Ndidi | LEI | 3.2 | 3.3 |
405 | MF | D Szoboszlai | LIV | 4 | |
423 | MF | M Mount | MUN | 5.1 | |
480 | MF | K Mainoo | MUN | 3.8 | |
453 | MF | Y Bissouma | TOT | 3 | |
429 | MF | J Gomes | WOL | 2.9 | 3.05 |
614 | ST | O Watkins | AVL | 5.7 | |
603 | ST | N Jackson | CHE | 4 | |
624 | ST | M Rashford | MUN | 6.7 |
Roach Tokers FC
Manager: Steve Honours: FA Cup 05/06, 06/07, 07/08 Balance £28.125 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
101 | GK | E Martinez | AVL | 3.9 | |
115 | GK | G Vicario | TOT | 3.3 | |
217 | FB | O Zinchenko | ARS | 3.9 | |
213 | FB | M Gusto | CHE | 3.3 | |
249 | FB | O Aina | NFT | 2.4 | |
324 | CB | E Pinnock | BRE | 2.8 | |
331 | CB | I Diop | FUL | 3 | |
360 | CB | H Maguire | MUN | 3.2 | |
341 | CB | W Boly | NFT | 2.9 | |
439 | MF | T Partey | ARS | 3.4 | |
425 | MF | J McGinn | AVL | 3.7 | 3.85 |
419 | MF | A Iwobi | FUL | 3.5 | |
437 | MF | F Buonanotte | LEI | 3.3 | |
431 | MF | Rodri | MCY | 4.4 | |
608 | ST | C Nkunku | CHE | 5.6 | |
626 | ST | P Doku | MCY | 4.4 | |
602 | ST | R Hojlund | MUN | 4.8 | 7.5 |
619 | ST | C Wilson | NEW | 5 | |
618 | ST | C Wood | NFT | 3.5 | |
634 | ST | D Solanke | TOT | 4.4 |
Steam Vultures of Beelzebub
Manager: Chris Honours: Champions 95/96, 11/12, 13/14, 15/16, 16/17 Balance £37.336 m |
Plyr | Pos | Name | Prem | Value | Bid |
---|---|---|---|---|---|
110 | GK | M Sels | NFT | 3.2 | 3.35 |
105 | GK | W Foderingham | WHM | 2.2 | |
124 | GK | A Areola | WHM | 3.3 | |
261 | FB | P Estupinan | BHA | 3.4 | |
236 | FB | R James | CHE | 5 | |
212 | FB | A Robinson | FUL | 2.7 | |
247 | FB | N Mazraoui | MUN | 3.7 | 4.25 |
253 | FB | D Burn | NEW | 3.6 | |
308 | CB | R Calafiori | ARS | 4.2 | 15.95 |
334 | CB | E Konsa | AVL | 3.3 | |
320 | CB | V Van Dijk | LIV | 5.4 | |
345 | CB | M van de Ven | TOT | 3.4 | |
441 | MF | C Palmer | CHE | 5.8 | |
418 | MF | E Eze | CPL | 3.9 | |
474 | MF | A Mac Alister | LIV | 4.2 | |
472 | MF | B Silva | MCY | 5.1 | |
482 | MF | H Barnes | NEW | 4.4 | |
428 | ST | L Trossard | ARS | 4.4 | |
606 | ST | J Mateta | CPL | 4.1 | 9.89 |
650 | ST | A Isak | NEW | 5.1 | |
644 | ST | M Cunha | WOL | 3.6 |