RPA Fantasy Football League
Results Tables - Week 12
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
| SVB | 36.386 | | 131 | -65 | 50 | 46 | 75 | -2 | | 235 |
| ATR | 55.705 | | 123 | -55 | 52 | 32 | 72 | 0 | | 224 |
| MS | 3.815 | | 122 | -53 | 56 | 26 | 72 | 1 | | 224 |
| LBA | 6.110 | | 118 | -58 | 51 | 38 | 69 | 0 | | 218 |
| BW | 20.475 | | 122 | -64 | 56 | 30 | 60 | -2 | | 202 |
| APU | 15.000 | | 125 | -60 | 35 | 48 | 48 | 0 | | 196 |
| AP | 21.675 | | 127 | -63 | 47 | 30 | 48 | 0 | | 189 |
| RPA | 2.830 | | 120 | -60 | 29 | 38 | 54 | 0 | | 181 |
| RT | 25.450 | | 87 | -40 | 31 | 14 | 54 | -1 | | 145 |
| IMK | 5.050 | | 85 | -54 | 26 | 20 | 39 | -3 | | 113 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
| RPA | 0.050 | | 12 | -5 | 7 | 2 | 12 | 0 | | 28 |
| AP | 0.100 | | 12 | -5 | 6 | 2 | 9 | 0 | | 24 |
| ATR | 0.150 | | 9 | -3 | 7 | 0 | 6 | 0 | | 19 |
| RT | 0.200 | | 5 | -3 | 7 | 2 | 6 | 0 | | 17 |
| LBA | 0.275 | | 7 | -8 | 3 | 4 | 9 | 0 | | 15 |
| MS | 0.275 | | 12 | -7 | 4 | 0 | 6 | 0 | | 15 |
| SVB | 0.350 | | 11 | -10 | 0 | 4 | 6 | 0 | | 11 |
| BW | 0.400 | | 9 | -6 | 3 | 2 | 3 | -1 | | 10 |
| IMK | 0.450 | | 5 | -4 | 0 | 6 | 3 | -1 | | 9 |
| APU | 0.500 | | 9 | -8 | 0 | 6 | 0 | 0 | | 7 |
AP Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 102 | B Leno | FUL | | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| FB | 205 | T Livramento | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 244 | V Mykolenko | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 302 | W Saliba | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 301 | D Carlos | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 415 | L Paqueta | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 465 | K Mitoma | BHA | * | 2 | 0 | 0 | 0 | 2 | 0 | | 8 |
| MF | 477 | C Jones | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 647 | L Diaz | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 604 | I Sarr | CPL | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| ST | 464 | A Garnacho | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 103 | J. Sa | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 206 | L Davis | IPS | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 440 | R Gravenberch | LIV | | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| | | | Pts | 12 | -5 | 6 | 2 | 9 | 0 | | 24 |
APU Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 111 | E Moraes | MCY | * | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| FB | 226 | K Tsimikas | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 246 | T Mitchell | CPL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 313 | P Torres | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 315 | J Todibo | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 435 | N Madueke | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 432 | M Odegaard | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 653 | C Gakpo | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 642 | L Delap | IPS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 321 | L Martinez | MUN | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 627 | S Szmodics | IPS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 635 | H Son | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| | | | Pts | 9 | -8 | 0 | 6 | 0 | 0 | | 7 |
ATR Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 109 | K Arrizabalga | BOU | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 220 | D Dalot | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 264 | M Cash | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 333 | J Andersen | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 332 | J Tarkowski | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 420 | J Murphy | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 416 | J Harrison | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 238 | D Ouattara | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 607 | Y Wissa | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 407 | M Salah | LIV | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| ST | 643 | L Bailey | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 113 | D Raya | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| CB | 309 | G Magalhaes | ARS | | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| ST | 401 | B. Johnson | TOT | | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| | | | Pts | 9 | -3 | 7 | 0 | 6 | 0 | | 19 |
BW Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 104 | A Onana | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 228 | M Cucurella | CHE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 224 | R Ait-Nouri | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 359 | F Schar | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 303 | I Konate | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 487 | D Rice | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 493 | E Smith-Rowe | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 459 | Y Tielemans | AVL | * | 1 | 0 | 0 | 1 | 0 | -1 | | 2 |
| MF | 444 | B Guimaraes | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 610 | D Calvert-Lewin | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 639 | B Mbeumo | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 237 | A Wan-Bissaka | WHU | * | 1 | 0 | 1 | 0 | 1 | 0 | | 7 |
| CB | 304 | W Faes | LEI | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 467 | E Fernandez | CHE | | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| | | | Pts | 9 | -6 | 3 | 2 | 3 | -1 | | 10 |
Extras: [459,pm]
IMK Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 116 | A Ramsdale | SOT | * | -2 | 0 | 0 | 0 | 0 | 0 | | -2 |
| FB | 356 | L Colwill | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 221 | D Munoz Mejia | CPL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 316 | M De Ligt | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 317 | J Vestergaard | LEI | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 451 | D Kulusevski | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 422 | A. Onana | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 468 | A Pereira | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 417 | A Gordon | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 615 | D Nunez | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 479 | G Martinelli | ARS | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 305 | T Harwood-Bellis | SOT | | 2 | 4 | 0 | 0 | 0 | 0 | | -2 |
| MF | 622 | J Enciso | BHA | | -2 | 0 | 0 | 0 | 0 | 0 | | -2 |
| ST | 616 | A Armstrong | SOT | * | 2 | 0 | 0 | 2 | 1 | -1 | | 8 |
| | | | Pts | 5 | -4 | 0 | 6 | 3 | -1 | | 9 |
Extras: [616,pm]
LBA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 119 | N Pope | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 241 | C Bradley | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 323 | J Gvardiol | MCY | * | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 355 | L Dunk | BHA | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| CB | 211 | M Guehi | CPL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 409 | K Havertz | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 260 | P Porro | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 406 | H Elliot | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 402 | B Saka | ARS | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| ST | 645 | R Muniz | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 611 | J Pedro | BHA | * | 2 | 0 | 0 | 1 | 1 | 0 | | 7 |
| FB | 233 | L Shaw | MUN | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 340 | M Kilman | WHM | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| ST | 637 | G Jesus | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -8 | 3 | 4 | 9 | 0 | | 15 |
MS Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 106 | J Pickford | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 210 | A Robertson | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 208 | L Hall | NEW | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 329 | I Zabarnyi | BOU | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 330 | W Fofana | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 449 | K De Bruyne | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 436 | J Maddison | TOT | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| MF | 424 | M Rogers | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 613 | T Awoniyi | NFT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 630 | C Summerville | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 117 | B Verbruggen | BHA | | 2 | 2 | 0 | 0 | 0 | 0 | | 0 |
| MF | 450 | A Elanga | NFT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 655 | E Ferguson | BHA | * | 2 | 0 | 0 | 0 | 0 | 0 | | 2 |
| | | | Pts | 12 | -7 | 4 | 0 | 6 | 0 | | 15 |
RPA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 118 | M Flekken | BRE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 254 | R Lewis | MCY | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 203 | L Digne | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 328 | J Timber | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 326 | J Van Hecke | BHA | * | 2 | 2 | 0 | 0 | 0 | 0 | | 0 |
| MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 453 | Y Bissouma | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 443 | W Ndidi | LEI | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 614 | O Watkins | AVL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 624 | M Rashford | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 603 | N Jackson | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| GK | 107 | R Sanchez | CHE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 311 | T Gomes | WOL | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 456 | M Caicedo | CHE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 12 | -5 | 7 | 2 | 12 | 0 | | 28 |
RT Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 115 | G Vicario | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 213 | M Gusto | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 249 | O Aina | NFT | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 331 | I Diop | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 360 | H Maguire | MUN | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 437 | F Buonanotte | LEI | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 439 | T Partey | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 634 | D Solanke | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 618 | C Wood | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 602 | R Hojlund | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 101 | E Martinez | AVL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 324 | E Pinnock | BRE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 425 | J McGinn | AVL | | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| | | | Pts | 5 | -3 | 7 | 2 | 6 | 0 | | 17 |
SVB Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 110 | M Sels | NFT | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 247 | N Mazraoui | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 212 | A Robinson | FUL | * | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 320 | V Van Dijk | LIV | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 308 | R Calafiori | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 441 | C Palmer | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 474 | A Mac Alister | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 472 | B Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 428 | L Trossard | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 644 | M Cunha | WOL | * | 1 | 0 | 0 | 1 | 2 | 0 | | 9 |
| ST | 650 | A Isak | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 253 | D Burn | NEW | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 482 | H Barnes | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 606 | J Mateta | CPL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| | | | Pts | 11 | -10 | 0 | 4 | 6 | 0 | | 11 |
Weekly Premiership Stats