RPA Fantasy Football League
Results Tables - Week 26
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
ATR | 54.005 | | 297 | -126 | 143 | 108 | 228 | -1 | | 649 |
SVB | 40.436 | | 302 | -147 | 142 | 104 | 207 | -4 | | 604 |
APU | 15.700 | | 293 | -139 | 107 | 116 | 171 | -1 | | 547 |
LBA | 13.045 | | 294 | -151 | 119 | 116 | 162 | -2 | | 538 |
MS | 9.615 | | 293 | -143 | 120 | 98 | 156 | 0 | | 524 |
BW | 28.600 | | 287 | -170 | 113 | 92 | 135 | -2 | | 455 |
RPA | 1.455 | | 281 | -132 | 101 | 78 | 126 | 0 | | 454 |
AP | 29.500 | | 279 | -135 | 119 | 62 | 117 | 1 | | 443 |
RT | 30.675 | | 240 | -124 | 75 | 44 | 123 | -2 | | 356 |
IMK | 10.575 | | 213 | -137 | 77 | 58 | 105 | -3 | | 313 |
Manager of the Week


| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
APU | 0.075 | | 10 | -4 | 3 | 10 | 6 | 0 | | 25 |
ATR | 0.075 | | 11 | -1 | 10 | 2 | 3 | 0 | | 25 |
RPA | 0.150 | | 11 | -4 | 6 | 2 | 3 | 0 | | 18 |
AP | 0.200 | | 5 | -1 | 7 | 2 | 3 | 0 | | 16 |
MS | 0.250 | | 9 | -5 | 0 | 2 | 9 | 0 | | 15 |
IMK | 0.300 | | 9 | -3 | 3 | 2 | 3 | 0 | | 14 |
LBA | 0.350 | | 6 | -3 | 0 | 2 | 6 | 0 | | 11 |
BW | 0.400 | | 6 | -2 | 4 | 2 | 0 | 0 | | 10 |
RT | 0.450 | | 9 | -5 | 0 | 0 | 3 | 0 | | 7 |
SVB | 0.500 | | 5 | -4 | 6 | 0 | 0 | -1 | | 6 |
AP Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 102 | B Leno | FUL | * | 1 | 0 | 1 | 1 | 0 | 0 | | 7 |
FB | 205 | T Livramento | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FB | 244 | V Mykolenko | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 302 | W Saliba | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 348 | M Akanji | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 415 | L Paqueta | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 465 | K Mitoma | BHA | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 477 | C Jones | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 464 | A Garnacho | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 647 | L Diaz | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 604 | I Sarr | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
GK | 103 | J. Sa | WOL | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 255 | T Lamptey | BHA | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 440 | R Gravenberch | LIV | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 5 | -1 | 7 | 2 | 3 | 0 | | 16 |
APU Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 120 | S Ortega | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 252 | M Lewis-Skelly | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
FB | 246 | T Mitchell | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 315 | J Todibo | WHM | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 343 | M Milenkovic | NFT | * | 1 | 2 | 0 | 1 | 1 | 0 | | 4 |
MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 2 | 1 | 0 | | 8 |
MF | 432 | M Odegaard | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
ST | 642 | L Delap | IPS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 635 | H Son | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
GK | 111 | E Moraes | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 202 | D Udogi | TOT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 358 | T Adarabioyo | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 10 | -4 | 3 | 10 | 6 | 0 | | 25 |
ATR Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 113 | D Raya | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
FB | 238 | D Ouattara | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
FB | 220 | D Dalot | MUN | * | 1 | 0 | 1 | 1 | 0 | 0 | | 6 |
CB | 335 | Murillo | NFT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 332 | J Tarkowski | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 416 | J Harrison | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 452 | J Kluivert | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 434 | M Kudus | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 648 | J Vardy | LEI | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 607 | Y Wissa | BRE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
FB | 258 | D Spence | TOT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 333 | J Andersen | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
ST | 401 | B. Johnson | TOT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -1 | 10 | 2 | 3 | 0 | | 25 |
BW Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 104 | A Onana | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
FB | 224 | R Ait-Nouri | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 228 | M Cucurella | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 359 | F Schar | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 303 | I Konate | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 459 | Y Tielemans | AVL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 487 | D Rice | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 467 | E Fernandez | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 444 | B Guimaraes | NEW | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 639 | B Mbeumo | BRE | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
ST | 621 | Richarlison | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 237 | A Wan-Bissaka | WHM | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 327 | R Dias | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
MF | 493 | E Smith-Rowe | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 6 | -2 | 4 | 2 | 0 | 0 | | 10 |
IMK Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 116 | A Ramsdale | SOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 356 | L Colwill | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 222 | R Sessegnon | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
CB | 316 | M De Ligt | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 312 | T Mings | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 475 | J Ward-Prowse | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 305 | T Harwood-Bellis | SOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 468 | A Pereira | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
MF | 622 | J Enciso | IPS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 615 | D Nunez | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
ST | 479 | G Martinelli | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
FB | 221 | D Munoz Mejia | CPL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 317 | J Vestergaard | LEI | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 451 | D Kulusevski | TOT | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 9 | -3 | 3 | 2 | 3 | 0 | | 14 |
LBA Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 112 | Alisson | LIV | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
FB | 260 | P Porro | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 323 | J Gvardiol | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 211 | M Guehi | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 307 | J O'Brien | EVE | * | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
MF | 445 | J Ramsey | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 414 | M Gibbs-White | NFT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
ST | 645 | R Muniz | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 651 | A Semenyo | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 611 | J Pedro | BHA | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
CB | 340 | M Kilman | WHM | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 446 | J McAtee | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 666 | R Sterling | ARS | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 6 | -3 | 0 | 2 | 6 | 0 | | 11 |
MS Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 117 | B Verbruggen | BHA | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 319 | B White | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 251 | M Kerkez | BOU | * | 1 | 2 | 0 | 1 | 0 | 0 | | 1 |
CB | 330 | W Fofana | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 352 | J Branthwaite | EVE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 450 | A Elanga | NFT | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
MF | 436 | J Maddison | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 449 | K De Bruyne | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
ST | 613 | T Awoniyi | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 655 | E Ferguson | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
CB | 310 | C Romero | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 462 | O Bobb | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
ST | 617 | Savio | MCY | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 9 | -5 | 0 | 2 | 9 | 0 | | 15 |
RPA Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 107 | R Sanchez | CHE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
FB | 216 | T Castagne | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
FB | 257 | N Williams | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 328 | J Timber | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 311 | T Gomes | WOL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
MF | 453 | Y Bissouma | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 455 | M Damsgaard | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 429 | J Gomes | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 443 | W Ndidi | LEI | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 456 | M Caicedo | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 656 | O Marmoush | MCY | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
GK | 114 | F Jorgensen | CHE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 254 | R Lewis | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 326 | J Van Hecke | BHA | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 11 | -4 | 6 | 2 | 3 | 0 | | 18 |
RT Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 115 | G Vicario | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 213 | M Gusto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
FB | 249 | O Aina | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
CB | 324 | E Pinnock | BRE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
CB | 360 | H Maguire | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 425 | J McGinn | AVL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 439 | T Partey | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 626 | P Doku | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 618 | C Wood | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 602 | R Hojlund | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
GK | 101 | E Martinez | AVL | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 437 | F Buonanotte | LEI | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 619 | C Wilson | NEW | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 9 | -5 | 0 | 0 | 3 | 0 | | 7 |
SVB Team Selection
Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
GK | 110 | M Sels | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
FB | 247 | N Mazraoui | MUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
FB | 212 | A Robinson | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
CB | 334 | E Konsa | AVL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
CB | 344 | A Khusanov | MCY | * | 1 | 2 | 0 | 0 | 0 | -1 | | -2 |
MF | 236 | R James | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
MF | 418 | E Eze | CPL | * | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
MF | 441 | C Palmer | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
MF | 472 | B Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 428 | L Trossard | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
ST | 308 | R Calafiori | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
FB | 261 | P Estupinan | BHA | | 1 | 2 | 0 | 0 | 1 | 0 | | 2 |
CB | 345 | M van de Ven | TOT | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 5 | -4 | 6 | 0 | 0 | -1 | | 6 |
Extras: [344,og]
Weekly Premiership Stats