RPA Fantasy Football League
Results Tables - Week 10
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
| LBA | 4.800 | | 107 | -41 | 72 | 40 | 42 | -1 | | 219 |
| ATR | 62.880 | | 110 | -38 | 64 | 38 | 42 | 0 | | 216 |
| MS | 16.545 | | 102 | -42 | 32 | 22 | 66 | 0 | | 180 |
| IMK | 14.900 | | 107 | -50 | 40 | 28 | 48 | 0 | | 173 |
| SVB | 26.626 | | 92 | -43 | 40 | 20 | 54 | 0 | | 163 |
| BW | 21.475 | | 96 | -55 | 45 | 30 | 48 | -1 | | 163 |
| AP | 19.655 | | 97 | -44 | 41 | 22 | 42 | 0 | | 158 |
| RPA | 13.430 | | 99 | -39 | 54 | 14 | 24 | -1 | | 151 |
| APU | 6.385 | | 94 | -34 | 30 | 24 | 36 | -1 | | 149 |
| RT | 36.500 | | 64 | -20 | 25 | 16 | 27 | 0 | | 112 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
| IMK | 0.050 | | 11 | -1 | 10 | 2 | 9 | 0 | | 31 |
| MS | 0.125 | | 11 | -2 | 10 | 0 | 9 | 0 | | 28 |
| ATR | 0.125 | | 11 | -1 | 10 | 2 | 6 | 0 | | 28 |
| LBA | 0.200 | | 11 | -2 | 10 | 0 | 6 | 0 | | 25 |
| SVB | 0.275 | | 11 | -3 | 6 | 2 | 6 | 0 | | 22 |
| BW | 0.275 | | 11 | -4 | 6 | 4 | 6 | -1 | | 22 |
| APU | 0.350 | | 11 | -3 | 3 | 8 | 0 | 0 | | 19 |
| RPA | 0.425 | | 11 | -3 | 10 | 0 | 0 | 0 | | 18 |
| AP | 0.425 | | 9 | -4 | 7 | 0 | 6 | 0 | | 18 |
| RT | 0.500 | | 5 | -2 | 0 | 0 | 0 | 0 | | 3 |
AP Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 102 | B Leno | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 204 | M De Cuyper | BHA | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 244 | V Mykolenko | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 207 | B Diakite | BOU | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 302 | W Saliba | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 447 | T Reijnders | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 461 | J Grealish | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 415 | L Paqueta | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 408 | G Xhaka | SUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 604 | I Sarr | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 633 | N Woltemade | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 103 | J. Sa | WOL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 205 | T Livramento | NEW | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 477 | C Jones | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 9 | -4 | 7 | 0 | 6 | 0 | | 18 |
APU Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 125 | R Roefs | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 252 | M Lewis-Skelly | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 246 | T Mitchell | CPL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 343 | M Milenkovic | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 358 | T Adarabioyo | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 610 | B Sesko | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 653 | C Gakpo | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 638 | I Jesus | NFT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| GK | 126 | S Lammens | MUN | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 202 | D Udogi | TOT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 427 | E Nwarneri | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -3 | 3 | 8 | 0 | 0 | | 19 |
ATR Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 113 | D Raya | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 234 | T Hume | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 214 | P Dorgu | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 333 | J Andersen | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 332 | J Tarkowski | EVE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 420 | J Murphy | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 452 | J Kluivert | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 434 | M Kudus | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 637 | K Schade | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 407 | M Salah | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| FB | 230 | K Lewis-Potter | BRE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 339 | M Lacroix | CPL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 401 | B. Johnson | TOT | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -1 | 10 | 2 | 6 | 0 | | 28 |
BW Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 124 | G Donnarumma | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 237 | A Wan-Bissaka | WHM | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
| FB | 228 | M Cucurella | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 301 | S Botman | NEW | * | 1 | 2 | 0 | 0 | 0 | -1 | | -2 |
| CB | 303 | I Konate | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 493 | E Smith-Rowe | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 487 | D Rice | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 467 | E Fernandez | CHE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 444 | B Guimaraes | NEW | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 621 | Richarlison | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 639 | B Mbeumo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 327 | R Dias | MCY | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 469 | T Soucek | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 632 | Beto | EVE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -4 | 6 | 4 | 6 | -1 | | 22 |
Extras: [301,og]
IMK Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 127 | D Henderson | CPL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 223 | E Diouf | WHM | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 222 | R Sessegnon | FUL | * | 1 | 0 | 1 | 1 | 1 | 0 | | 9 |
| CB | 308 | R Calafiori | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 355 | L Dunk | BHA | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 423 | M Zubamendi | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 221 | D Munoz Mejia | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 430 | S Tonali | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 417 | A Gordon | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 624 | D Welbeck | BHA | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 413 | I Ndiaye | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| GK | 128 | L Perri | LEE | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 312 | T Mings | AVL | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 238 | D Ouattara | BRE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -1 | 10 | 2 | 9 | 0 | | 31 |
LBA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 119 | N Pope | NEW | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 323 | J Gvardiol | MCY | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 260 | P Porro | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 211 | M Guehi | CPL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 342 | C Bassey | FUL | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 412 | F Wirtz | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 651 | A Semenyo | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 611 | J Pedro | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 402 | B Saka | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 414 | M Gibbs-White | NFT | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| GK | 108 | G Mamardashvili | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| CB | 307 | J O'Brien | EVE | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| ST | 625 | C Kostoulas | BHA | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 11 | -2 | 10 | 0 | 6 | 0 | | 25 |
MS Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 117 | B Verbruggen | BHA | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 251 | M Kerkez | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 209 | I Maatsen | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 330 | W Fofana | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 338 | N Collins | BRE | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 450 | A Elanga | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 438 | Estevao | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 454 | A Diallo | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 466 | X Simons | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| ST | 628 | I Thiago | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 210 | A Robertson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 424 | M Rogers | AVL | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 609 | R Ngumoha | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 11 | -2 | 10 | 0 | 9 | 0 | | 28 |
RPA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 107 | R Sanchez | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 328 | J Timber | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 258 | D Spence | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 326 | J Van Hecke | BHA | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 227 | L Yoro | MUN | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 455 | M Damsgaard | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 463 | D Nyode | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 612 | J Strand-Larsen | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 614 | O Watkins | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 656 | O Marmoush | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 122 | D Petrovic | BOU | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 325 | M Thiaw | NEW | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| MF | 446 | M Merino | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -3 | 10 | 0 | 0 | 0 | | 18 |
RT Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 115 | G Vicario | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 232 | J Hato | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 249 | O Aina | NFT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 337 | D Ballard | SUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 314 | C Mosquera | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 425 | J McGinn | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 626 | J Doku | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 460 | J Palhinha | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 431 | Rodri | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 601 | H Ekitike | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 101 | E Martinez | AVL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 324 | E Pinnock | BRE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 640 | F Chiesa | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 5 | -2 | 0 | 0 | 0 | 0 | | 3 |
SVB Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 110 | M Sels | NFT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 236 | R James | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 247 | N Mazraoui | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 253 | D Burn | NEW | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 345 | M van de Ven | TOT | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 474 | A Mac Alister | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 418 | E Eze | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 472 | B Silva | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 606 | J Mateta | CPL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 644 | M Cunha | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 620 | V Gyokeres | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| CB | 320 | V Van Dijk | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 403 | R Cherki | MCY | | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
| ST | 650 | A Isak | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 11 | -3 | 6 | 2 | 6 | 0 | | 22 |
Weekly Premiership Stats