RPA Fantasy Football League
Results Tables - Week 14
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
| LBA | 1.670 | | 154 | -68 | 97 | 48 | 72 | -2 | | 301 |
| ATR | 60.330 | | 151 | -60 | 95 | 50 | 51 | 0 | | 287 |
| MS | 14.660 | | 155 | -72 | 59 | 40 | 102 | 0 | | 284 |
| SVB | 27.626 | | 143 | -68 | 60 | 42 | 72 | 0 | | 249 |
| IMK | 15.950 | | 156 | -77 | 63 | 38 | 69 | 0 | | 249 |
| APU | 7.135 | | 149 | -62 | 51 | 44 | 66 | -3 | | 245 |
| BW | 22.450 | | 145 | -87 | 65 | 38 | 78 | 0 | | 239 |
| RPA | 12.205 | | 150 | -69 | 75 | 28 | 51 | -1 | | 234 |
| AP | 21.230 | | 140 | -71 | 60 | 32 | 51 | 0 | | 212 |
| RT | 38.250 | | 83 | -32 | 37 | 26 | 42 | 1 | | 157 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
| MS | 0.050 | | 11 | -2 | 13 | 2 | 3 | 0 | | 27 |
| LBA | 0.100 | | 11 | -4 | 6 | 4 | 6 | 0 | | 23 |
| APU | 0.175 | | 11 | -7 | 0 | 6 | 12 | -1 | | 21 |
| BW | 0.175 | | 9 | -4 | 7 | 0 | 9 | 0 | | 21 |
| RPA | 0.275 | | 11 | -4 | 7 | 2 | 3 | 0 | | 19 |
| SVB | 0.275 | | 11 | -4 | 6 | 6 | 0 | 0 | | 19 |
| ATR | 0.350 | | 7 | -4 | 6 | 2 | 3 | 0 | | 14 |
| RT | 0.425 | | 3 | -3 | 4 | 0 | 6 | 0 | | 10 |
| AP | 0.425 | | 7 | -3 | 6 | 0 | 0 | 0 | | 10 |
| IMK | 0.500 | | 5 | -2 | 0 | 2 | 3 | 0 | | 8 |
AP Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 102 | B Leno | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 205 | T Livramento | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 244 | V Mykolenko | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 207 | B Diakite | BOU | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 302 | W Saliba | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 465 | K Mitoma | BHA | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 461 | J Grealish | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 408 | G Xhaka | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 604 | I Sarr | CPL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 447 | T Reijnders | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 633 | N Woltemade | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 103 | J. Sa | WOL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 204 | M De Cuyper | BHA | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 477 | C Jones | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -3 | 6 | 0 | 0 | 0 | | 10 |
APU Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 126 | S Lammens | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 252 | M Lewis-Skelly | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 246 | T Mitchell | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 313 | P Torres | AVL | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
| CB | 343 | M Milenkovic | NFT | * | 1 | 3 | 0 | 0 | 0 | -1 | | -3 |
| MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 1 | 2 | 0 | | 9 |
| MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 432 | M Odegaard | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 653 | C Gakpo | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 638 | I Jesus | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 202 | D Udogi | TOT | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 358 | T Adarabioyo | CHE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 642 | L Delap | CHE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -7 | 0 | 6 | 12 | -1 | | 21 |
Extras: [343,og]
ATR Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 113 | D Raya | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 239 | M Nunes | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 214 | P Dorgu | MUN | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 332 | J Tarkowski | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 339 | M Lacroix | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 457 | J Gittens | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 452 | J Kluivert | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 434 | M Kudus | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 629 | Evanilson | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 407 | M Salah | LIV | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 264 | M Cash | AVL | * | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
| CB | 333 | J Andersen | FUL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| ST | 637 | K Schade | BRE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -4 | 6 | 2 | 3 | 0 | | 14 |
BW Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 124 | G Donnarumma | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 237 | A Wan-Bissaka | WHM | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 228 | M Cucurella | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 301 | S Botman | NEW | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 303 | I Konate | LIV | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| MF | 469 | T Soucek | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 487 | D Rice | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 467 | E Fernandez | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 444 | B Guimaraes | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 621 | Richarlison | TOT | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 639 | B Mbeumo | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| CB | 327 | R Dias | MCY | | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 493 | E Smith-Rowe | FUL | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 632 | Beto | EVE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 9 | -4 | 7 | 0 | 9 | 0 | | 21 |
IMK Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 127 | D Henderson | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 223 | E Diouf | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 222 | R Sessegnon | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 316 | M De Ligt | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 355 | L Dunk | BHA | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 221 | D Munoz Mejia | CPL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 458 | E Anderson | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 238 | D Ouattara | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 430 | S Tonali | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 624 | D Welbeck | BHA | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 413 | I Ndiaye | EVE | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| CB | 308 | R Calafiori | ARS | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 423 | M Zubamendi | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 417 | A Gordon | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| | | | Pts | 5 | -2 | 0 | 2 | 3 | 0 | | 8 |
LBA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 112 | Alisson | LIV | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 260 | P Porro | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 323 | J Gvardiol | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| CB | 211 | M Guehi | CPL | * | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
| CB | 307 | J O'Brien | EVE | * | 1 | 0 | 1 | 1 | 0 | 0 | | 6 |
| MF | 414 | M Gibbs-White | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 412 | F Wirtz | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 611 | J Pedro | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 402 | B Saka | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 651 | A Semenyo | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 225 | A Truffert | BOU | | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 347 | P Hincapie | ARS | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 445 | J Ramsey | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -4 | 6 | 4 | 6 | 0 | | 23 |
MS Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 106 | J Pickford | EVE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 319 | B White | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 235 | N O'Reilly | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 330 | W Fofana | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 310 | C Romero | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 424 | M Rogers | AVL | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 438 | Estevao | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 454 | A Diallo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 450 | A Elanga | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 628 | I Thiago | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 117 | B Verbruggen | BHA | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 466 | X Simons | TOT | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| ST | 609 | R Ngumoha | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 11 | -2 | 13 | 2 | 3 | 0 | | 27 |
RPA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 107 | R Sanchez | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 328 | J Timber | ARS | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 257 | N Williams | NFT | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 326 | J Van Hecke | BHA | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
| CB | 325 | M Thiaw | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 455 | M Damsgaard | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 463 | D Nyode | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 612 | J Strand-Larsen | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 614 | O Watkins | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 446 | M Merino | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 122 | D Petrovic | BOU | | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 258 | D Spence | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 227 | L Yoro | MUN | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -4 | 7 | 2 | 3 | 0 | | 19 |
RT Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 115 | G Vicario | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 232 | J Hato | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 249 | O Aina | NFT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 337 | D Ballard | SUN | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 314 | C Mosquera | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 425 | J McGinn | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 626 | J Doku | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 460 | J Palhinha | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 431 | Rodri | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 601 | H Ekitike | LIV | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| GK | 101 | E Martinez | AVL | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 324 | E Pinnock | BRE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 640 | F Chiesa | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 3 | -3 | 4 | 0 | 6 | 0 | | 10 |
SVB Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 110 | M Sels | NFT | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 236 | R James | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 247 | N Mazraoui | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 320 | V Van Dijk | LIV | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 253 | D Burn | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 441 | C Palmer | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 418 | E Eze | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 403 | R Cherki | MCY | * | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
| ST | 606 | J Mateta | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 650 | A Isak | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 644 | M Cunha | MUN | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| FB | 259 | J Hinshelwood | BHA | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 345 | M van de Ven | TOT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| ST | 620 | V Gyokeres | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -4 | 6 | 6 | 0 | 0 | | 19 |
Weekly Premiership Stats