RPA Fantasy Football League
Results Tables - Week 15
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
| LBA | 1.770 | | 165 | -74 | 104 | 54 | 78 | -2 | | 325 |
| MS | 14.710 | | 166 | -75 | 68 | 40 | 114 | 0 | | 313 |
| ATR | 60.630 | | 162 | -66 | 98 | 54 | 54 | 0 | | 302 |
| SVB | 27.876 | | 150 | -70 | 63 | 44 | 78 | 0 | | 265 |
| APU | 7.335 | | 156 | -69 | 58 | 46 | 75 | -3 | | 263 |
| BW | 22.600 | | 156 | -91 | 75 | 40 | 81 | 0 | | 261 |
| RPA | 9.805 | | 161 | -73 | 82 | 28 | 51 | -1 | | 248 |
| IMK | 16.450 | | 163 | -85 | 63 | 38 | 69 | 0 | | 248 |
| AP | 21.680 | | 151 | -81 | 60 | 32 | 51 | 0 | | 213 |
| RT | 38.650 | | 84 | -35 | 40 | 28 | 48 | 1 | | 166 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
| MS | 0.050 | | 11 | -3 | 9 | 0 | 12 | 0 | | 29 |
| LBA | 0.100 | | 11 | -6 | 7 | 6 | 6 | 0 | | 24 |
| BW | 0.150 | | 11 | -4 | 10 | 2 | 3 | 0 | | 22 |
| APU | 0.200 | | 7 | -7 | 7 | 2 | 9 | 0 | | 18 |
| SVB | 0.250 | | 7 | -2 | 3 | 2 | 6 | 0 | | 16 |
| ATR | 0.300 | | 11 | -6 | 3 | 4 | 3 | 0 | | 15 |
| RPA | -2.400 | | 11 | -4 | 7 | 0 | 0 | 0 | | 14 |
| RT | 0.400 | | 1 | -3 | 3 | 2 | 6 | 0 | | 9 |
| AP | 0.450 | | 11 | -10 | 0 | 0 | 0 | 0 | | 1 |
| IMK | 0.500 | | 7 | -8 | 0 | 0 | 0 | 0 | | -1 |
AP Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 102 | B Leno | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 205 | T Livramento | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 244 | V Mykolenko | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 207 | B Diakite | BOU | * | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 302 | W Saliba | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 477 | C Jones | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 447 | T Reijnders | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 415 | L Paqueta | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 461 | J Grealish | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 408 | G Xhaka | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 633 | N Woltemade | NEW | | 1 | 0 | 0 | 0 | 0 | -1 | | 0 |
| GK | 103 | J. Sa | WOL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 204 | M De Cuyper | BHA | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 604 | I Sarr | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -10 | 0 | 0 | 0 | 0 | | 1 |
Extras: [633,og]
APU Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 126 | S Lammens | MUN | | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| FB | 252 | M Lewis-Skelly | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 246 | T Mitchell | CPL | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 315 | J Todibo | WHM | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 343 | M Milenkovic | NFT | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 435 | N Madueke | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 358 | T Adarabioyo | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 638 | I Jesus | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 125 | R Roefs | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| CB | 313 | P Torres | AVL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 653 | C Gakpo | LIV | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 7 | -7 | 7 | 2 | 9 | 0 | | 18 |
ATR Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 113 | D Raya | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 239 | M Nunes | MCY | * | 1 | 0 | 1 | 1 | 0 | 0 | | 6 |
| FB | 264 | M Cash | AVL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 339 | M Lacroix | CPL | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| CB | 333 | J Andersen | FUL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 457 | J Gittens | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 452 | J Kluivert | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 434 | M Kudus | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 629 | Evanilson | BOU | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 407 | M Salah | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| FB | 234 | T Hume | SUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 332 | J Tarkowski | EVE | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| ST | 607 | Y Wissa | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -6 | 3 | 4 | 3 | 0 | | 15 |
BW Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 124 | G Donnarumma | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 237 | A Wan-Bissaka | WHM | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 228 | M Cucurella | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 359 | F Schar | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 303 | I Konate | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 493 | E Smith-Rowe | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 459 | Y Tielemans | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 467 | E Fernandez | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 444 | B Guimaraes | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 621 | Richarlison | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 639 | B Mbeumo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 327 | R Dias | MCY | | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 487 | D Rice | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 632 | Beto | EVE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -4 | 10 | 2 | 3 | 0 | | 22 |
IMK Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 127 | D Henderson | CPL | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 223 | E Diouf | WHM | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 222 | R Sessegnon | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 316 | M De Ligt | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 355 | L Dunk | BHA | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 221 | D Munoz Mejia | CPL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 238 | D Ouattara | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 430 | S Tonali | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 458 | E Anderson | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 413 | I Ndiaye | EVE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 624 | D Welbeck | BHA | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 308 | R Calafiori | ARS | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 423 | M Zubamendi | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 417 | A Gordon | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -8 | 0 | 0 | 0 | 0 | | -1 |
LBA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 112 | Alisson | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 260 | P Porro | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 323 | J Gvardiol | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 347 | P Hincapie | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 342 | C Bassey | FUL | * | 1 | 2 | 0 | 0 | 1 | 0 | | 2 |
| MF | 651 | A Semenyo | BOU | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 412 | F Wirtz | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 611 | J Pedro | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 402 | B Saka | ARS | * | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
| ST | 414 | M Gibbs-White | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 225 | A Truffert | BOU | | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 211 | M Guehi | CPL | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| ST | 625 | C Kostoulas | BHA | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -6 | 7 | 6 | 6 | 0 | | 24 |
MS Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 106 | J Pickford | EVE | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 251 | M Kerkez | LIV | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 235 | N O'Reilly | MCY | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 330 | W Fofana | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 338 | N Collins | BRE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 424 | M Rogers | AVL | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| MF | 466 | X Simons | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 310 | C Romero | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | | 1 |
| ST | 450 | A Elanga | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| ST | 628 | I Thiago | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 319 | B White | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 438 | Estevao | CHE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 636 | A Kalimeuendo | NFT | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| | | | Pts | 11 | -3 | 9 | 0 | 12 | 0 | | 29 |
RPA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 107 | R Sanchez | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 328 | J Timber | ARS | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 258 | D Spence | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 326 | J Van Hecke | BHA | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 325 | M Thiaw | NEW | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 455 | M Damsgaard | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 463 | D Nyode | NFT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 612 | J Strand-Larsen | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 614 | O Watkins | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 446 | M Merino | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 122 | D Petrovic | BOU | | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| FB | 257 | N Williams | NFT | | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 351 | O Alderete | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| | | | Pts | 11 | -4 | 7 | 0 | 0 | 0 | | 14 |
RT Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 115 | G Vicario | TOT | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 232 | J Hato | CHE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 249 | O Aina | NFT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 337 | D Ballard | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 314 | C Mosquera | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 425 | J McGinn | AVL | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 626 | J Doku | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 460 | J Palhinha | TOT | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 431 | Rodri | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 601 | H Ekitike | LIV | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| GK | 101 | E Martinez | AVL | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 324 | E Pinnock | BRE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 640 | F Chiesa | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 1 | -3 | 3 | 2 | 6 | 0 | | 9 |
SVB Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 110 | M Sels | NFT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 236 | R James | CHE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 247 | N Mazraoui | MUN | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 334 | E Konsa | AVL | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 253 | D Burn | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 441 | C Palmer | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 418 | E Eze | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 403 | R Cherki | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 606 | J Mateta | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 620 | V Gyokeres | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 644 | M Cunha | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| FB | 259 | J Hinshelwood | BHA | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 345 | M van de Ven | TOT | | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| ST | 650 | A Isak | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 7 | -2 | 3 | 2 | 6 | 0 | | 16 |
Weekly Premiership Stats