RPA Fantasy Football League
Results Tables - Week 21
League Totals

| £m | | Att | GA | CS | Ass | Goal | Extras | | Total |
| LBA | 2.520 | | 246 | -104 | 146 | 80 | 129 | -2 | | 495 |
| ATR | 67.555 | | 245 | -99 | 153 | 70 | 93 | -1 | | 461 |
| MS | 15.195 | | 245 | -114 | 90 | 64 | 165 | 0 | | 450 |
| SVB | 25.821 | | 231 | -98 | 101 | 56 | 129 | 0 | | 419 |
| BW | 24.225 | | 216 | -119 | 107 | 58 | 126 | 1 | | 389 |
| APU | 6.560 | | 243 | -119 | 84 | 76 | 99 | -3 | | 380 |
| RPA | 15.055 | | 235 | -110 | 132 | 46 | 75 | -3 | | 375 |
| AP | 17.705 | | 214 | -108 | 97 | 44 | 72 | 0 | | 319 |
| IMK | 19.050 | | 206 | -107 | 77 | 52 | 78 | -1 | | 305 |
| RT | 41.450 | | 109 | -60 | 64 | 38 | 72 | 1 | | 224 |
Manager of the Week

| £m +/- | | Att | GA | CS | Ass | Goal | Extras | | Total |
| LBA | 0.050 | | 8 | -2 | 6 | 6 | 12 | 0 | | 30 |
| BW | 0.100 | | 9 | -4 | 4 | 4 | 12 | 0 | | 25 |
| APU | -2.325 | | 13 | -8 | 4 | 8 | 3 | 0 | | 20 |
| ATR | 0.175 | | 11 | -3 | 7 | 2 | 3 | 0 | | 20 |
| IMK | 0.275 | | 12 | -5 | 0 | 4 | 6 | 0 | | 17 |
| MS | 0.275 | | 12 | -5 | 0 | 4 | 6 | 0 | | 17 |
| RPA | 3.975 | | 7 | -4 | 10 | 2 | 0 | 0 | | 15 |
| SVB | 0.375 | | 10 | -4 | 0 | 0 | 9 | 0 | | 15 |
| RT | 0.450 | | 6 | -8 | 3 | 0 | 12 | 0 | | 13 |
| AP | -5.500 | | 9 | -4 | 3 | 0 | 3 | 0 | | 11 |
AP Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 102 | B Leno | FUL | * | 1 | 3 | 0 | 0 | 0 | 0 | | -2 |
| FB | 204 | M De Cuyper | BHA | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 244 | V Mykolenko | EVE | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 207 | B Diakite | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 302 | W Saliba | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 465 | K Mitoma | BHA | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 447 | T Reijnders | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 408 | G Xhaka | SUN | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 409 | K Havertz | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 604 | I Sarr | CPL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 633 | N Woltemade | NEW | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 103 | J. Sa | WOL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 205 | T Livramento | NEW | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 477 | C Jones | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 9 | -4 | 3 | 0 | 3 | 0 | | 11 |
APU Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 125 | R Roefs | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 202 | D Udogi | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 246 | T Mitchell | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 313 | P Torres | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 343 | M Milenkovic | NFT | * | 2 | 4 | 0 | 0 | 0 | 0 | | -2 |
| MF | 486 | J Bowen | WHM | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 442 | P Foden | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 481 | B Fernandes | MUN | * | 1 | 0 | 0 | 2 | 0 | 0 | | 5 |
| ST | 653 | C Gakpo | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 638 | I Jesus | NFT | * | 2 | 0 | 0 | 0 | 0 | 0 | | 2 |
| ST | 642 | L Delap | CHE | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| GK | 126 | S Lammens | MUN | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 321 | L Martinez | MUN | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| ST | 657 | R Simpilcio Rocha | BOU | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| | | | Pts | 13 | -8 | 4 | 8 | 3 | 0 | | 20 |
ATR Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 113 | D Raya | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 234 | T Hume | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 264 | M Cash | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 339 | M Lacroix | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 335 | Murillo | NFT | | 0 | 1 | 0 | 0 | 0 | 0 | | -1 |
| MF | 401 | B. Johnson | CPL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 230 | K Lewis-Potter | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 457 | J Gittens | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 629 | Evanilson | BOU | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 646 | R Jiminez | FUL | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 407 | M Salah | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| FB | 239 | M Nunes | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 332 | J Tarkowski | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| ST | 607 | Y Wissa | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 11 | -3 | 7 | 2 | 3 | 0 | | 20 |
BW Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 124 | G Donnarumma | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 237 | A Wan-Bissaka | WHM | * | 1 | 3 | 0 | 2 | 0 | 0 | | 2 |
| FB | 228 | M Cucurella | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| CB | 301 | S Botman | NEW | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 303 | I Konate | LIV | * | 1 | 1 | 0 | 0 | 1 | 0 | | 3 |
| MF | 467 | E Fernandez | CHE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 469 | T Soucek | WHM | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 487 | D Rice | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 493 | E Smith-Rowe | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 639 | B Mbeumo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 632 | Beto | EVE | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| GK | 105 | C Kelleher | BRE | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 224 | R Ait-Nouri | MCY | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 9 | -4 | 4 | 4 | 12 | 0 | | 25 |
IMK Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 127 | D Henderson | CPL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 223 | E Diouf | WHM | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 222 | R Sessegnon | FUL | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
| CB | 308 | R Calafiori | ARS | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 355 | L Dunk | BHA | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 456 | M Caicedo | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 430 | S Tonali | NEW | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 458 | E Anderson | NFT | * | 2 | 0 | 0 | 0 | 0 | 0 | | 2 |
| ST | 417 | A Gordon | NEW | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 624 | D Welbeck | BHA | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 479 | G Martinelli | ARS | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| GK | 128 | L Perri | LEE | | -2 | 0 | 0 | 0 | 0 | 0 | | -2 |
| CB | 316 | M De Ligt | MUN | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 423 | M Zubamendi | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| | | | Pts | 12 | -5 | 0 | 4 | 6 | 0 | | 17 |
LBA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 112 | Alisson | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 260 | P Porro | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| FB | 225 | A Truffert | BOU | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 307 | J O'Brien | EVE | * | 1 | 1 | 0 | 1 | 0 | 0 | | 2 |
| CB | 211 | M Guehi | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 651 | A Semenyo | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 412 | F Wirtz | LIV | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| MF | 448 | P Neto | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 611 | J Pedro | CHE | * | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| ST | 402 | B Saka | ARS | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 414 | M Gibbs-White | NFT | * | 2 | 0 | 0 | 0 | 1 | 0 | | 5 |
| GK | 119 | N Pope | NEW | | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 347 | P Hincapie | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| ST | 625 | C Kostoulas | BHA | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 8 | -2 | 6 | 6 | 12 | 0 | | 30 |
MS Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 117 | B Verbruggen | BHA | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 235 | N O'Reilly | MCY | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 209 | I Maatsen | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 352 | J Branthwaite | EVE | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 338 | N Collins | BRE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 424 | M Rogers | AVL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 454 | A Diallo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 466 | X Simons | TOT | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 652 | E Kroupi | BOU | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 623 | E Haaland | MCY | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| ST | 628 | I Thiago | BRE | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| CB | 310 | C Romero | TOT | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 438 | Estevao | CHE | | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 643 | D Calvert-Lewin | LEE | * | 2 | 0 | 0 | 0 | 1 | 0 | | 5 |
| | | | Pts | 12 | -5 | 0 | 4 | 6 | 0 | | 17 |
RPA Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 107 | R Sanchez | CHE | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 328 | J Timber | ARS | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| FB | 258 | D Spence | TOT | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| CB | 325 | M Thiaw | NEW | * | 1 | 4 | 0 | 0 | 0 | 0 | | -3 |
| CB | 351 | O Alderete | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| MF | 480 | K Mainoo | MUN | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 405 | D Szoboszlai | LIV | * | 1 | 0 | 0 | 1 | 0 | 0 | | 3 |
| MF | 429 | J Gomes | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 612 | J Strand-Larsen | WOL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 614 | O Watkins | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| ST | 656 | O Marmoush | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 122 | D Petrovic | BOU | * | 1 | 0 | 1 | 0 | 0 | 0 | | 5 |
| FB | 257 | N Williams | NFT | | 0 | 1 | 0 | 0 | 0 | 0 | | -1 |
| CB | 326 | J Van Hecke | BHA | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| | | | Pts | 7 | -4 | 10 | 2 | 0 | 0 | | 15 |
RT Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 115 | G Vicario | TOT | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 213 | M Gusto | CHE | * | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| FB | 249 | O Aina | NFT | * | 2 | 4 | 0 | 0 | 0 | 0 | | -2 |
| CB | 337 | D Ballard | SUN | * | 1 | 0 | 1 | 0 | 0 | 0 | | 4 |
| CB | 331 | I Diop | FUL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 425 | J McGinn | AVL | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 626 | J Doku | MCY | * | -1 | 0 | 0 | 0 | 0 | 0 | | -1 |
| MF | 419 | A Iwobi | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 431 | Rodri | MCY | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 634 | D Solanke | TOT | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| ST | 640 | F Chiesa | LIV | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| GK | 101 | E Martinez | AVL | | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| FB | 232 | J Hato | CHE | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| ST | 601 | H Ekitike | LIV | * | 1 | 0 | 0 | 0 | 2 | 0 | | 7 |
| | | | Pts | 6 | -8 | 3 | 0 | 12 | 0 | | 13 |
SVB Team Selection
| Pos | Plyr | Name | Prem | | Att | GA | CS | Ass | Goal | Extras | | Total |
| GK | 110 | M Sels | NFT | * | 0 | 1 | 0 | 0 | 0 | 0 | | -1 |
| FB | 236 | R James | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| FB | 212 | A Robinson | FUL | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| CB | 334 | E Konsa | AVL | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 320 | V Van Dijk | LIV | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| MF | 441 | C Palmer | CHE | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 470 | H Wilson | FUL | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| MF | 403 | R Cherki | MCY | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| MF | 474 | A Mac Alister | LIV | * | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| ST | 620 | V Gyokeres | ARS | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| ST | 644 | M Cunha | MUN | * | 1 | 0 | 0 | 0 | 1 | 0 | | 4 |
| FB | 247 | N Mazraoui | MUN | * | 1 | 1 | 0 | 0 | 0 | 0 | | 0 |
| CB | 344 | A Khusanov | MCY | | 1 | 2 | 0 | 0 | 0 | 0 | | -1 |
| MF | 418 | E Eze | ARS | | 1 | 0 | 0 | 0 | 0 | 0 | | 1 |
| | | | Pts | 10 | -4 | 0 | 0 | 9 | 0 | | 15 |
Weekly Premiership Stats